Wiremold 5000 Wire Capacities Data
| 5000 Raceway Wire Fill Capacity for Power | |||
| Wire Size THHN/THWN | O.D. | Number of Conductors | |
| inches | [mm] | ||
| 14 AWG | 0.111 | [2.8] | 24 |
| 12 AWG | 0.130 | [3.3] | 20 |
| 10 AWG | 0.164 | [4.2] | 12 |
| 5000 Raceway Wire Fill Capacity for Communications | |||||||
| O.D. (Approx. Dia) | Top Compartment | Bottom Compartment | |||||
| Cable/Wire Size | inches | [mm] | 20%* Fill | 40%** Fill | 20%* Fill | 40%** Fill | |
| UNSHIELDED TWISTED PAIR | 4-pair, 24 AWG, Cat 3 4-pair, 24 AWG, Cat 5e 4-pair, 24 AWG, Cat 6 | 0.190 0.210 0.250 | [4.8] [5.3] [6.3] | 13 11 7 | 27 22 15 | 9 8 5 | 19 16 11 |
| TELEPHONE | 2-pair, 24 AWG 3-pair, 24 AWG 4-pair, 24 AWG 25-pair, 24 AWG | 0.140 0.150 0.190 0.410 | [3.6] [3.8] [4.8] [10.4] | 25 21 13 2 | 50 43 27 5 | 18 15 9 2 | 36 31 19 4 |
| COAXIAL | RG58/U RG59/U RG62/U RG6/U | 0.195 0.242 0.242 0.270 | [5.0] [6.1] [6.1] [6.9] | 12 8 8 6 | 25 16 16 13 | 9 6 6 4 | 18 12 12 9 |
| TWINAXIAL | 100 Ohm | 0.330 | [8.4] | 4 | 9 | 3 | 6 |
| SHIELDED TWISTED PAIR | Type 1 Type 2 Type 3 | 0.390 0.465 0.245 | [9.9] [11.8] [6.2] | 3 2 8 | 6 4 16 | 2 1 5 | 4 3 11 |
| FIBER | Mini ZipCord ZipCord Round 4 Strand Fiber Round 6 Strand Fiber | 0.079 x 0.157 0.118 x 0.236 0.187 0.256 | [2 x 4] [3 x 6] [4.8] [6.5] | 31 13 14 7 | 62 27 28 15 | 22 10 10 5 | 45 20 20 10 |
* 20% cable fill is calculated to approximate reduction in cable capacity due to connectors mounted with raceway and fittings that may restrict cross sectional area.
** 40% cable fill is the maximum designed cable fill based on a proposed revision to TIA/EIA 569-A.
Wiremold 5000 Wire Capacities Data
| 5000 Raceway Wire Fill Capacity for Power | |||
| Wire Size THHN/THWN | O.D. | Number of Conductors | |
| inches | [mm] | ||
| 14 AWG | 0.111 | [2.8] | 24 |
| 12 AWG | 0.130 | [3.3] | 20 |
| 10 AWG | 0.164 | [4.2] | 12 |
| 5000 Raceway Wire Fill Capacity for Communications | |||||||
| O.D. (Approx. Dia) | Top Compartment | Bottom Compartment | |||||
| Cable/Wire Size | inches | [mm] | 20%* Fill | 40%** Fill | 20%* Fill | 40%** Fill | |
| UNSHIELDED TWISTED PAIR | 4-pair, 24 AWG, Cat 3 4-pair, 24 AWG, Cat 5e 4-pair, 24 AWG, Cat 6 | 0.190 0.210 0.250 | [4.8] [5.3] [6.3] | 13 11 7 | 27 22 15 | 9 8 5 | 19 16 11 |
| TELEPHONE | 2-pair, 24 AWG 3-pair, 24 AWG 4-pair, 24 AWG 25-pair, 24 AWG | 0.140 0.150 0.190 0.410 | [3.6] [3.8] [4.8] [10.4] | 25 21 13 2 | 50 43 27 5 | 18 15 9 2 | 36 31 19 4 |
| COAXIAL | RG58/U RG59/U RG62/U RG6/U | 0.195 0.242 0.242 0.270 | [5.0] [6.1] [6.1] [6.9] | 12 8 8 6 | 25 16 16 13 | 9 6 6 4 | 18 12 12 9 |
| TWINAXIAL | 100 Ohm | 0.330 | [8.4] | 4 | 9 | 3 | 6 |
| SHIELDED TWISTED PAIR | Type 1 Type 2 Type 3 | 0.390 0.465 0.245 | [9.9] [11.8] [6.2] | 3 2 8 | 6 4 16 | 2 1 5 | 4 3 11 |
| FIBER | Mini ZipCord ZipCord Round 4 Strand Fiber Round 6 Strand Fiber | 0.079 x 0.157 0.118 x 0.236 0.187 0.256 | [2 x 4] [3 x 6] [4.8] [6.5] | 31 13 14 7 | 62 27 28 15 | 22 10 10 5 | 45 20 20 10 |
* 20% cable fill is calculated to approximate reduction in cable capacity due to connectors mounted with raceway and fittings that may restrict cross sectional area.
** 40% cable fill is the maximum designed cable fill based on a proposed revision to TIA/EIA 569-A.


Español (Puerto Rico)