Wiremold 6000 Wire Capacities Data
| 6000 Raceway Wire Fill Capacity for Power* | ||||||||||
| Number of Conductors (40% Fill) | ||||||||||
| Wire Size THHN/THWN | O.D. | Without Devices | With Duplex/ Rect. Devices 1.59in.² (1025mm) | With Surge/ GFCI Devices 2.30in.² (1485mm) | Large Single Receptacles 3.00in.² (1935mm) | |||||
| inches | [mm] | Undiv. | Divided | Undiv. | Divided | Undiv. | Divided | Undiv. | Divided | |
| 14 AWG | 0.111 | [2.8] | 659 | 296 | 528 | 231 | 470 | 202 | 412 | 173 |
| 12 AWG | 0.130 | [3.3] | 481 | 216 | 385 | 168 | 342 | 147 | 300 | 126 |
| 10 AWG | 0.164 | [4.2] | 303 | 136 | 243 | 106 | 216 | 92 | 189 | 79 |
| 8 AWG | 0.216 | [5.5] | 174 | 78 | 140 | 61 | 124 | 53 | 109 | 45 |
| 6 AWG | 0.254 | [6.5] | 126 | 56 | 101 | 44 | 89 | 38 | 78 | 33 |
| 4 AWG | 0.324 | [8.2] | 77 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 AWG | 0.352 | [8.9] | 65 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 AWG | 0.384 | [9.8] | 55 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 AWG | 0.446 | [11.3] | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/0 AWG | 0.486 | [12.3] | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/0 AWG | 0.532 | [13.5] | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6000 Raceway Wire Fill Capacity for Communications | |||||||
| O.D. (Approx. Dia) | Divided | Undivided | |||||
| Cable wire Size | inches | [mm] | 20%* Fill | 40%** Fill | 20%* Fill | 40%** Fill | |
| UNSHIELDED TWISTED PAIR | 4-pair, 24 AWG, Cat 3 4-pair, 24 AWG, Cat 5e 4-pair, 24 AWG, Cat 6 | 0.190 0.210 0.250 | [4.8] [5.3] [6.3] | 50 41 29 | 101 83 58 | 112 92 65 | 225 184 130 |
| TELEPHONE | 2-pair, 24 AWG 3-pair, 24 AWG 4-pair, 24 AWG 25-pair, 24 AWG | 0.140 0.150 0.190 0.410 | [3.6] [3.8] [4.8] [10.4] | 93 81 50 10 | 187 163 101 21 | 207 181 112 24 | 415 362 225 48 |
| COAXIAL | RG58/U RG59/U RG62/U RG6/U | 0.195 0.242 0.242 0.270 | [5.0] [6.1] [6.1] [6.9] | 48 31 31 25 | 96 62 62 50 | 107 69 69 55 | 214 139 139 111 |
| TWINAXIAL | 100 Ohm | 0.330 | [8.4] | 16 | 33 | 37 | 74 |
| SHIELDED TWISTED PAIR | Type 1 Type 2 Type 3 | 0.390 0.465 0.245 | [9.9] [11.8] [6.2] | 12 8 30 | 24 16 61 | 26 18 67 | 53 37 135 |
| FIBER | Mini ZipCord ZipCord Round 4 Strand Fiber Round 6 Strand Fiber | 0.079 x 0.157 0.118 x 0.236 0.187 0.256 | [2 x 4] [3 x 6] [4.8] [6.5] | 116 51 52 27 | 232 103 104 55 | 258 115 116 62 | 516 230 233 124 |
* 20% cable fill is calculated to approximate reduction in cable capacity due to connectors mounted with raceway and fittings that may restrict cross sectional area.
** 40% cable fill is the maximum designed cable fill based on a proposed revision to TIA/EIA 569-A.
Wiremold 6000 Wire Capacities Data
| 6000 Raceway Wire Fill Capacity for Power* | ||||||||||
| Number of Conductors (40% Fill) | ||||||||||
| Wire Size THHN/THWN | O.D. | Without Devices | With Duplex/ Rect. Devices 1.59in.² (1025mm) | With Surge/ GFCI Devices 2.30in.² (1485mm) | Large Single Receptacles 3.00in.² (1935mm) | |||||
| inches | [mm] | Undiv. | Divided | Undiv. | Divided | Undiv. | Divided | Undiv. | Divided | |
| 14 AWG | 0.111 | [2.8] | 659 | 296 | 528 | 231 | 470 | 202 | 412 | 173 |
| 12 AWG | 0.130 | [3.3] | 481 | 216 | 385 | 168 | 342 | 147 | 300 | 126 |
| 10 AWG | 0.164 | [4.2] | 303 | 136 | 243 | 106 | 216 | 92 | 189 | 79 |
| 8 AWG | 0.216 | [5.5] | 174 | 78 | 140 | 61 | 124 | 53 | 109 | 45 |
| 6 AWG | 0.254 | [6.5] | 126 | 56 | 101 | 44 | 89 | 38 | 78 | 33 |
| 4 AWG | 0.324 | [8.2] | 77 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 AWG | 0.352 | [8.9] | 65 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 AWG | 0.384 | [9.8] | 55 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 AWG | 0.446 | [11.3] | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/0 AWG | 0.486 | [12.3] | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/0 AWG | 0.532 | [13.5] | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6000 Raceway Wire Fill Capacity for Communications | |||||||
| O.D. (Approx. Dia) | Divided | Undivided | |||||
| Cable wire Size | inches | [mm] | 20%* Fill | 40%** Fill | 20%* Fill | 40%** Fill | |
| UNSHIELDED TWISTED PAIR | 4-pair, 24 AWG, Cat 3 4-pair, 24 AWG, Cat 5e 4-pair, 24 AWG, Cat 6 | 0.190 0.210 0.250 | [4.8] [5.3] [6.3] | 50 41 29 | 101 83 58 | 112 92 65 | 225 184 130 |
| TELEPHONE | 2-pair, 24 AWG 3-pair, 24 AWG 4-pair, 24 AWG 25-pair, 24 AWG | 0.140 0.150 0.190 0.410 | [3.6] [3.8] [4.8] [10.4] | 93 81 50 10 | 187 163 101 21 | 207 181 112 24 | 415 362 225 48 |
| COAXIAL | RG58/U RG59/U RG62/U RG6/U | 0.195 0.242 0.242 0.270 | [5.0] [6.1] [6.1] [6.9] | 48 31 31 25 | 96 62 62 50 | 107 69 69 55 | 214 139 139 111 |
| TWINAXIAL | 100 Ohm | 0.330 | [8.4] | 16 | 33 | 37 | 74 |
| SHIELDED TWISTED PAIR | Type 1 Type 2 Type 3 | 0.390 0.465 0.245 | [9.9] [11.8] [6.2] | 12 8 30 | 24 16 61 | 26 18 67 | 53 37 135 |
| FIBER | Mini ZipCord ZipCord Round 4 Strand Fiber Round 6 Strand Fiber | 0.079 x 0.157 0.118 x 0.236 0.187 0.256 | [2 x 4] [3 x 6] [4.8] [6.5] | 116 51 52 27 | 232 103 104 55 | 258 115 116 62 | 516 230 233 124 |
* 20% cable fill is calculated to approximate reduction in cable capacity due to connectors mounted with raceway and fittings that may restrict cross sectional area.
** 40% cable fill is the maximum designed cable fill based on a proposed revision to TIA/EIA 569-A.


Español (Puerto Rico)