Wiremold NM000 Wire Capacities Data
| NM2000 Raceway Wire Fill Capacity for Power | |||
| Wire Size THHN/THWN | O.D. | Number of Conductors | |
| inches | [mm] | ||
| 14 AWG | 0.111 | [2.8] | 45 |
| 12 AWG | 0.130 | [3.8] | 31 |
| 10 AWG | 0.164 | [4.2] | 15 |
| NM2000 Raceway Wire Fill Capacity for Communications | |||||||
| O.D. (Approx. Dia) | |||||||
| Cable wire Size | inches | [mm] | 20%** Fill | 40%*** Fill | |||
| UNSHIELDED TWISTED PAIR | 4-pair, 24 AWG, Cat 3 4-pair, 24 AWG, Cat 5e 4-pair, 24 AWG, Cat 6 | 0.190 0.210 0.250 | [4.8] [5.3] [6.3] | 11 9 6 | 5 4 3 | ||
| TELEPHONE | 2-pair, 24 AWG 3-pair, 24 AWG 4-pair, 24 AWG 25-pair, 24 AWG | 0.140 0.150 0.190 0.410 | [3.6] [3.8] [4.8] [10.4] | 20 18 11 2 | 10 9 5 1 | ||
| COAXIAL | RG58/U RG59/U RG62/U RG6/U | 0.195 0.242 0.242 0.270 | [5.0] [6.1] [6.1] [6.9] | 10 6 6 5 | 5 3 3 2 | ||
| TWINAXIAL | 100 Ohm | 0.330 | [8.4] | 3 | 1 | ||
| SHIELDED TWISTED PAIR | Type 1 Type 2 Type 3 | 0.390 0.465 0.245 | [9.9] [11.8] [6.2] | 2 1 6 | 1 0 3 | ||
| FIBER | Mini ZipCord ZipCord Round 4 Strand Fiber Round 6 Strand Fiber | 0.079 x 0.157 0.118 x 0.236 0.187 0.256 | [2 x 4] [3 x 6] [4.8] [6.5] | 25 11 11 6 | 12 5 5 3 | ||
** 20% cable fill is calculated to approximate reduction in cable capacity due to connectors mounted with raceway and fittings that may restrict cross sectional area.
*** 40% cable fill is the maximum designed cable fill based on a proposed revision to TIA/EIA 569-A.
Wiremold NM000 Wire Capacities Data
| NM2000 Raceway Wire Fill Capacity for Power | |||
| Wire Size THHN/THWN | O.D. | Number of Conductors | |
| inches | [mm] | ||
| 14 AWG | 0.111 | [2.8] | 45 |
| 12 AWG | 0.130 | [3.8] | 31 |
| 10 AWG | 0.164 | [4.2] | 15 |
| NM2000 Raceway Wire Fill Capacity for Communications | |||||||
| O.D. (Approx. Dia) | |||||||
| Cable wire Size | inches | [mm] | 20%** Fill | 40%*** Fill | |||
| UNSHIELDED TWISTED PAIR | 4-pair, 24 AWG, Cat 3 4-pair, 24 AWG, Cat 5e 4-pair, 24 AWG, Cat 6 | 0.190 0.210 0.250 | [4.8] [5.3] [6.3] | 11 9 6 | 5 4 3 | ||
| TELEPHONE | 2-pair, 24 AWG 3-pair, 24 AWG 4-pair, 24 AWG 25-pair, 24 AWG | 0.140 0.150 0.190 0.410 | [3.6] [3.8] [4.8] [10.4] | 20 18 11 2 | 10 9 5 1 | ||
| COAXIAL | RG58/U RG59/U RG62/U RG6/U | 0.195 0.242 0.242 0.270 | [5.0] [6.1] [6.1] [6.9] | 10 6 6 5 | 5 3 3 2 | ||
| TWINAXIAL | 100 Ohm | 0.330 | [8.4] | 3 | 1 | ||
| SHIELDED TWISTED PAIR | Type 1 Type 2 Type 3 | 0.390 0.465 0.245 | [9.9] [11.8] [6.2] | 2 1 6 | 1 0 3 | ||
| FIBER | Mini ZipCord ZipCord Round 4 Strand Fiber Round 6 Strand Fiber | 0.079 x 0.157 0.118 x 0.236 0.187 0.256 | [2 x 4] [3 x 6] [4.8] [6.5] | 25 11 11 6 | 12 5 5 3 | ||
** 20% cable fill is calculated to approximate reduction in cable capacity due to connectors mounted with raceway and fittings that may restrict cross sectional area.
*** 40% cable fill is the maximum designed cable fill based on a proposed revision to TIA/EIA 569-A.


Español (Puerto Rico)