Wiremold 400/800/2300 Wire Capacities Data
| 400/800/2300 Raceway Wire Fill Capacity for Power | |||||
| Cable/Wire Size | O.D. | 400 Raceway | 800 Raceway | 2300 Raceway | |
| inches | [mm] | Number of Conductors | Number of Conductors | Number of Conductors | |
| 14 AWG | 0.111 | [2.8] | 5 | 6 | 25 |
| 12 AWG | 0.130 | [3.3] | 3 | 5 | 18 |
| 10 AWG | 0.164 | [4.2] | 0 | 4 | 12 |
| 400/800/2300 Raceway Wire Fill Capacity for Communications | |||||||||
| O.D. (Approx. Dia) | 400 Raceway | 800 Raceway | 2300 Raceway | ||||||
| Cable wire Size | inches | [mm] | 20% Fill ** | 40% Fill *** | 20% Fill ** | 40% Fill *** | 20% Fill ** | 40% Fill *** | |
| UNSHIELDED TWISTED PAIR | 4-pair, 24 AWG, Cat 3 4-pair, 24 AWG, Cat 5e 4-pair, 24 AWG, Cat 6 | 0.190 0.210 0.250 | [4.8] [5.3] [6.3] | 0 0 0 | 1 1 1 | 1 1 1 | 3 3 2 | 2 2 1 | 5 4 3 |
| TELEPHONE | 2-pair, 24 AWG 3-pair, 24 AWG 4-pair, 24 AWG 25-pair, 24 AWG | 0.140 0.150 0.190 0.410 | [3.6] [3.8] [4.8] [10.4] | 1 1 0 0 | 3 2 1 0 | 3 3 1 0 | 7 6 3 0 | 14 12 8 1 | 29 25 16 0 |
| COAXIAL | RG58/U RG59/U RG62/U RG6/U | 0.195 0.242 0.242 0.270 | [5.0] [6.1] [6.1] [6.9] | 0 0 0 0 | 1 1 1 0 | 3 3 1 0 | 3 2 2 1 | 7 4 4 3 | 15 9 9 7 |
| TWINAXIAL | 100 Ohm | 0.330 | [8.4] | 0 | 0 | 0 | 1 | 2 | 5 |
| SHIELDED TWISTED PAIR | Type 1 Type 2 Type 3 | 0.390 0.465 0.245 | [9.9] [11.8] [6.2] | 0 0 0 | 0 0 1 | 0 0 1 | 0 0 2 | 1 1 4 | 3 2 9 |
| FIBER | Mini ZipCord ZipCord Round 4 Strand Fiber Round 6 Strand Fiber | 0.079 x 0.157 0.118 x 0.236 0.187 0.256 | [2 x 4] [3 x 6] [4.8] [6.5] | 2 0 0 0 | 4 1 1 1 | 4 1 1 1 | 8 3 3 2 | 18 8 8 4 | 36 16 16 8 |
* 20% cable fill is calculated to approximate reduction in cable capacity due to connectors mounted with raceway and fittings that may restrict cross sectional area.
** 40% cable fill is the maximum designed cable fill based on a proposed revision to TIA/EIA 569-A.
Wiremold 400/800/2300 Wire Capacities Data
| 400/800/2300 Raceway Wire Fill Capacity for Power | |||||
| Cable/Wire Size | O.D. | 400 Raceway | 800 Raceway | 2300 Raceway | |
| inches | [mm] | Number of Conductors | Number of Conductors | Number of Conductors | |
| 14 AWG | 0.111 | [2.8] | 5 | 6 | 25 |
| 12 AWG | 0.130 | [3.3] | 3 | 5 | 18 |
| 10 AWG | 0.164 | [4.2] | 0 | 4 | 12 |
| 400/800/2300 Raceway Wire Fill Capacity for Communications | |||||||||
| O.D. (Approx. Dia) | 400 Raceway | 800 Raceway | 2300 Raceway | ||||||
| Cable wire Size | inches | [mm] | 20% Fill ** | 40% Fill *** | 20% Fill ** | 40% Fill *** | 20% Fill ** | 40% Fill *** | |
| UNSHIELDED TWISTED PAIR | 4-pair, 24 AWG, Cat 3 4-pair, 24 AWG, Cat 5e 4-pair, 24 AWG, Cat 6 | 0.190 0.210 0.250 | [4.8] [5.3] [6.3] | 0 0 0 | 1 1 1 | 1 1 1 | 3 3 2 | 2 2 1 | 5 4 3 |
| TELEPHONE | 2-pair, 24 AWG 3-pair, 24 AWG 4-pair, 24 AWG 25-pair, 24 AWG | 0.140 0.150 0.190 0.410 | [3.6] [3.8] [4.8] [10.4] | 1 1 0 0 | 3 2 1 0 | 3 3 1 0 | 7 6 3 0 | 14 12 8 1 | 29 25 16 0 |
| COAXIAL | RG58/U RG59/U RG62/U RG6/U | 0.195 0.242 0.242 0.270 | [5.0] [6.1] [6.1] [6.9] | 0 0 0 0 | 1 1 1 0 | 3 3 1 0 | 3 2 2 1 | 7 4 4 3 | 15 9 9 7 |
| TWINAXIAL | 100 Ohm | 0.330 | [8.4] | 0 | 0 | 0 | 1 | 2 | 5 |
| SHIELDED TWISTED PAIR | Type 1 Type 2 Type 3 | 0.390 0.465 0.245 | [9.9] [11.8] [6.2] | 0 0 0 | 0 0 1 | 0 0 1 | 0 0 2 | 1 1 4 | 3 2 9 |
| FIBER | Mini ZipCord ZipCord Round 4 Strand Fiber Round 6 Strand Fiber | 0.079 x 0.157 0.118 x 0.236 0.187 0.256 | [2 x 4] [3 x 6] [4.8] [6.5] | 2 0 0 0 | 4 1 1 1 | 4 1 1 1 | 8 3 3 2 | 18 8 8 4 | 36 16 16 8 |
* 20% cable fill is calculated to approximate reduction in cable capacity due to connectors mounted with raceway and fittings that may restrict cross sectional area.
** 40% cable fill is the maximum designed cable fill based on a proposed revision to TIA/EIA 569-A.


English